Traffic / Safety
Classic records browser for SeeClickFix issues. Use saved views on the left, or refine this list with filters below.
| Status | Age | Stale | Summary | Type | Address | Created | Updated ▼ | Comments | Votes | Issue ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Closed | 9d | 3d | Street Pothole | Street Pothole | 4600 92nd Ave Se Mercer Island, Washington, 98040 | 2026-10-17 | 2026-10-23 | — | — | 23042711 |
| Acknowledged | 7d | 7d | Traffic Signal Assessment | Traffic Signal Assessment | 2532-2544 77th Ave Se Mercer Island, Washington, 98040 | 2026-10-19 | 2026-10-19 | — | — | 23051913 |
| Closed | 31d 30d+ | 10d | Street Marking | Street Marking | 2500 81st Ave Se Mercer Island, Washington, 98040 | 2026-09-25 | 2026-10-16 | — | — | 22869543 |
| Closed | 13d | 10d | Street Marking | Street Marking | 8644-8666 N Mercer Way Mercer Island, WA, 98040, USA | 2026-10-13 | 2026-10-16 | — | — | 23008181 |
| Closed | 11d | 10d | Sign Obstructed | Sign Obstructed | Se 44th St & 89th Ave Se Mercer Island, WA, 98040, USA | 2026-10-15 | 2026-10-16 | — | — | 23026551 |
| Closed | 36d 30d+ | 13d | Sidewalk | Sidewalk | 7660 N Mercer Way Mercer Island, WA, 98040, USA | 2026-09-20 | 2026-10-14 | — | — | 22824090 |
| Acknowledged | 13d | 13d | Intersection Traffic Control | Intersection Traffic Control | Se 29th St & 72nd Ave Se Mercer Island, WA, 98040, USA | 2026-10-13 | 2026-10-13 | — | — | 23013565 |
| Closed | 26d | 13d | Street Marking | Street Marking | 60th Ave Se & I-90 Trl Mercer Island, WA, 98040, USA | 2026-09-30 | 2026-10-13 | — | — | 22913040 |
| Closed | 22d | 19d | Street Pothole | Street Pothole | 6510 81st Ave Se Mercer Island, Washington, 98040 | 2026-10-04 | 2026-10-07 | — | — | 22939714 |
| Closed | 36d 30d+ | 25d | Street Marking | Street Marking | 3300 Block Of 80th Ave Se Mercer Island, Washington, 98040 | 2026-09-20 | 2026-10-01 | — | — | 22823592 |
| Closed | 29d | 25d | Sign Damage / Knockdown | Sign Damage / Knockdown | Se 43rd St & 94th Ave Se Mercer Island, WA, 98040, USA | 2026-09-27 | 2026-10-01 | — | — | 22882795 |
| Closed | 82d 30d+ | 26d | Sidewalk | Sidewalk | Se 36th St & 86th Ave Se Mercer Island, Washington, 98040 | 2026-08-05 | 2026-09-30 | — | — | 22434225 |
| Closed | 34d 30d+ | 27d | Sign Damage / Knockdown | Sign Damage / Knockdown | 76th Ave Se Mercer Island, WA, 98040, USA | 2026-09-22 | 2026-09-29 | — | — | 22840485 |
| Closed | 29d | 27d | Sign Pickup | Sign Pickup | 8401-8407 Se 80th St Mercer Island, WA, 98040, USA | 2026-09-27 | 2026-09-29 | — | — | 22881331 |
| Acknowledged | 28d | 28d | Intersection Traffic Control | Intersection Traffic Control | Se 76th Pl & 85th Pl Se Mercer Island, WA, 98040, USA | 2026-09-28 | 2026-09-28 | — | — | 22892815 |
| Acknowledged | 28d | 28d | Intersection Traffic Control | Intersection Traffic Control | 8900 Se 54th St Mercer Island, Washington, 98040 | 2026-09-28 | 2026-09-28 | — | — | 22887715 |
| Acknowledged | 31d 30d+ | 29d | Sign Damage / Knockdown | Sign Damage / Knockdown | 9318 Se 43rd St Mercer Island, Washington, 98040 | 2026-09-25 | 2026-09-27 | — | — | 22873453 |
| Acknowledged | 89d 30d+ | 32d no update 30d | Intersection Traffic Control | Intersection Traffic Control | 3604 86th Ave Se Mercer Island, Washington, 98040 | 2026-07-29 | 2026-09-25 | — | — | 22370958 |
| Acknowledged | 36d 30d+ | 32d no update 30d | Intersection Traffic Control | Intersection Traffic Control | Se 63rd St & Island Crest Way Mercer Island, WA, 98040, USA | 2026-09-20 | 2026-09-24 | — | — | 22823809 |
| Closed | 52d 30d+ | 34d no update 30d | Sign Damage / Knockdown | Sign Damage / Knockdown | 6806 96th Ave Se Mercer Island, Washington, 98040 | 2026-09-04 | 2026-09-23 | — | — | 22700807 |
| Closed | 57d 30d+ | 46d no update 30d | Sidewalk | Sidewalk | 2691-2799 78th Ave Se Mercer Island, Washington, 98040 | 2026-08-30 | 2026-09-10 | — | — | 22645612 |
| Closed | 61d 30d+ | 55d no update 30d | Sidewalk | Sidewalk | 47.53139 -122.22229 | 2026-08-26 | 2026-09-01 | — | — | 22622034 |
| Closed | 81d 30d+ | 58d no update 30d | Street Pothole | Street Pothole | 7875 Island Crest Way Mercer Island, Washington, 98040 | 2026-08-06 | 2026-08-29 | — | — | 22445258 |
| Closed | 81d 30d+ | 59d no update 30d | Street Pothole | Street Pothole | 7875 Island Crest Way Mercer Island, Washington, 98040 | 2026-08-06 | 2026-08-29 | — | — | 22445286 |
| Closed | 66d 30d+ | 59d no update 30d | Sidewalk | Sidewalk | 2257 80th Ave Se Mercer Island, Washington, 98040 | 2026-08-21 | 2026-08-29 | — | — | 22575170 |
| Closed | 62d 30d+ | 59d no update 30d | Street Marking | Street Marking | 5009 E Mercer Way Mercer Island, Washington, 98040 | 2026-08-25 | 2026-08-28 | — | — | 22608196 |
| Closed | 66d 30d+ | 59d no update 30d | Street Pothole | Street Pothole | 9722 Se 43rd St Mercer Island, WA, 98040, USA | 2026-08-21 | 2026-08-28 | — | — | 22577254 |
| Closed | 59d 30d+ | 59d no update 30d | Street Marking | Street Marking | 4230 90th Ave Se Mercer Island, Washington, 98040 | 2026-08-28 | 2026-08-28 | — | — | 22638867 |
| Closed | 158d 90d+ | 59d no update 30d | Intersection Traffic Control | Intersection Traffic Control | 7751-7751 Se 34th St Mercer Island, WA, 98040, USA | 2026-05-21 | 2026-08-28 | — | — | 21775219 |
| Closed | 101d 90d+ | 59d no update 30d | Intersection Traffic Control | Intersection Traffic Control | 9734 Se 40th St Mercer Island, Washington, 98040 | 2026-07-17 | 2026-08-28 | — | — | 22271764 |
| Closed | 143d 90d+ | 61d no update 30d | Intersection Traffic Control | Intersection Traffic Control | I-90 Trl Mercer Island, Washington, 98040 | 2026-06-05 | 2026-08-26 | — | — | 21907559 |
| Closed | 64d 30d+ | 63d no update 30d | Intersection Traffic Control | Intersection Traffic Control | 9701-9721 N Mercer Way Mercer Island, Washington, 98040 | 2026-08-23 | 2026-08-24 | — | — | 22587267 |
| Closed | 66d 30d+ | 63d no update 30d | Sign Pickup | Sign Pickup | 8766-8878 Se 44th St Mercer Island, WA, 98040, USA | 2026-08-21 | 2026-08-24 | — | — | 22577143 |
| Acknowledged | 203d 180d+ | 65d no update 30d | Intersection Traffic Control | Intersection Traffic Control | 7181-7199 Island Crest Way Mercer Island, Washington, 98040 | 2026-04-06 | 2026-08-22 | — | — | 21400529 |
| Closed | 177d 90d+ | 65d no update 30d | Intersection Traffic Control | Intersection Traffic Control | 3840 W Mercer Way Mercer Island, WA, 98040, USA | 2026-05-02 | 2026-08-22 | — | — | 21612499 |
| Acknowledged | 78d 30d+ | 66d no update 30d | Intersection Traffic Control | Intersection Traffic Control | 7100-7198 82nd Ave Se Mercer Island, Washington, 98040 | 2026-08-09 | 2026-08-21 | — | — | 22463246 |
| Closed | 72d 30d+ | 69d no update 30d | Street Resurfacing | Street Resurfacing | 7809 89th Pl Se Mercer Island, Washington, 98040 | 2026-08-15 | 2026-08-18 | — | — | 22519967 |
| Closed | 71d 30d+ | 69d no update 30d | Sign Obstructed | Sign Obstructed | 8813 Se 44th St Mercer Island, WA, 98040, USA | 2026-08-16 | 2026-08-18 | — | — | 22523989 |
| Closed | 107d 90d+ | 73d no update 30d | Street Marking | Street Marking | 5446-5446 E Mercer Way Mercer Island, WA, 98040, USA | 2026-07-11 | 2026-08-15 | — | — | 22215029 |
| Closed | 105d 90d+ | 73d no update 30d | Sidewalk | Sidewalk | 4701 88th Ave Se Mercer Island, Washington, 98040 | 2026-07-13 | 2026-08-14 | — | — | 22228097 |
| Closed | 81d 30d+ | 73d no update 30d | Street Pothole | Street Pothole | 6074-6094 Island Crest Way Mercer Island, Washington, 98040 | 2026-08-06 | 2026-08-14 | — | — | 22443747 |
| Closed | 78d 30d+ | 73d no update 30d | Sign Damage / Knockdown | Sign Damage / Knockdown | Se 30th St & W Mercer Way Mercer Island, Washington, 98040 | 2026-08-09 | 2026-08-14 | — | — | 22463361 |
| Closed | 76d 30d+ | 73d no update 30d | Sign Damage / Knockdown | Sign Damage / Knockdown | 84th Ave Se & Se 61st St Mercer Island, Washington, 98040 | 2026-08-11 | 2026-08-14 | — | — | 22485789 |
| Closed | 77d 30d+ | 73d no update 30d | Sidewalk | Sidewalk | Mile 7 I-90 Mercer Island, Washington, 98040 | 2026-08-10 | 2026-08-14 | — | — | 22465791 |
| Closed | 87d 30d+ | 87d no update 30d | Sidewalk | Sidewalk | 7400 81st Pl Se Mercer Island, WA, 98040, USA | 2026-07-31 | 2026-07-31 | — | — | 22390540 |
| Closed | 393d 365d+ | 87d no update 30d | Sidewalk | Sidewalk | 8811 Se 55th Pl Mercer Island WA 98040, United States | 2025-09-28 | 2026-07-31 | — | — | 20095642 |
| Closed | 434d 365d+ | 88d no update 30d | Street Marking | Street Marking | 8801–8877 Se 53rd Pl Mercer Island WA 98040, United States | 2025-08-18 | 2026-07-31 | — | — | 19778361 |
| Closed | 376d 365d+ | 88d no update 30d | Street Pothole | Street Pothole | 4029-4139 93rd Ave Se Mercer Island, WA, 98040, USA | 2025-10-15 | 2026-07-30 | — | — | 20215799 |
| Closed | 105d 90d+ | 89d no update 30d | Sidewalk | Sidewalk | 5301-5305 Island Crest Way Mercer Island, Washington, 98040 | 2026-07-13 | 2026-07-29 | — | — | 22227501 |
| Closed | 89d 30d+ | 89d no update 30d | Sidewalk | Sidewalk | Se 36th St & 86th Ave Se Mercer Island, WA, 98040, USA | 2026-07-29 | 2026-07-29 | — | — | 22371430 |
Page 1 / 26
Next →