Recently Closed
Classic records browser for SeeClickFix issues. Use saved views on the left, or refine this list with filters below.
| Status | Age | Stale | Summary | Type | Address | Created | Updated ▼ | Comments | Votes | Issue ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Closed | 14d | 13d | Catch Basin / Storm Drain | Catch Basin / Storm Drain | 47.57929 -122.23339 | 2026-10-12 | 2026-10-13 | — | — | 22997884 |
| Closed | 17d | 13d | Debris Removal | Debris Removal | 4300 Island Crest Way Mercer Island, Washington, 98040 | 2026-10-09 | 2026-10-13 | — | — | 22986453 |
| Closed | 26d | 13d | Street Marking | Street Marking | 60th Ave Se & I-90 Trl Mercer Island, WA, 98040, USA | 2026-09-30 | 2026-10-13 | — | — | 22913040 |
| Closed | 36d 30d+ | 13d | Sidewalk | Sidewalk | 7660 N Mercer Way Mercer Island, WA, 98040, USA | 2026-09-20 | 2026-10-14 | — | — | 22824090 |
| Closed | 11d | 10d | Sign Obstructed | Sign Obstructed | Se 44th St & 89th Ave Se Mercer Island, WA, 98040, USA | 2026-10-15 | 2026-10-16 | — | — | 23026551 |
| Closed | 13d | 10d | Street Marking | Street Marking | 8644-8666 N Mercer Way Mercer Island, WA, 98040, USA | 2026-10-13 | 2026-10-16 | — | — | 23008181 |
| Closed | 12d | 10d | Water Leak | Water Leak | 2647-2675 77th Ave Se Mercer Island, Washington, 98040 | 2026-10-14 | 2026-10-16 | — | — | 23022596 |
| Closed | 13d | 10d | Erosion | Erosion | 8001-8023 W Mercer Way Mercer Island, Washington, 98040 | 2026-10-13 | 2026-10-16 | — | — | 23013096 |
| Closed | 31d 30d+ | 10d | Street Marking | Street Marking | 2500 81st Ave Se Mercer Island, Washington, 98040 | 2026-09-25 | 2026-10-16 | — | — | 22869543 |
| Closed | 16d | 10d | Tree Removal | Tree Removal | 5050 88th Ave Se Mercer Island, WA, 98040, USA | 2026-10-10 | 2026-10-16 | — | — | 22990262 |
| Closed | 12d | 10d | Catch Basin / Storm Drain | Catch Basin / Storm Drain | 5632 E Mercer Way Mercer Island, WA, 98040, USA | 2026-10-14 | 2026-10-16 | — | — | 23023004 |
| Closed | 8d | 6d | Playground Issue | Playground Issue | 2048 84th Ave Se Mercer Island, WA, 98040, USA | 2026-10-18 | 2026-10-20 | — | — | 23045583 |
| Closed | 10d | 6d | Restroom Issue | Restroom Issue | 3201 77th Ave Se Mercer Island, Washington, 98040 | 2026-10-16 | 2026-10-20 | — | — | 23036720 |
| Closed | 16d | 6d | Vegetation Overgrown | Vegetation Overgrown | 2281 66th Ave Se Mercer Island, WA, 98040, USA | 2026-10-10 | 2026-10-20 | — | — | 22990151 |
| Closed | 14d | 6d | Graffiti or Vandalism | Graffiti or Vandalism | 7022 I 90 Mercer Island, WA, 98040, USA | 2026-10-12 | 2026-10-20 | — | — | 22998844 |
| Closed | 14d | 6d | Graffiti or Vandalism | Graffiti or Vandalism | I-90 Trl Mercer Island, WA, 98040, USA | 2026-10-12 | 2026-10-20 | — | — | 22998949 |
| Closed | 14d | 6d | Graffiti or Vandalism | Graffiti or Vandalism | I-90 E Mercer Island, WA, 98040, USA | 2026-10-12 | 2026-10-20 | — | — | 22998889 |
| Closed | 10d | 5d | Sport Field/Court Issue | Sport Field/Court Issue | Mercer Island WA, USA | 2026-10-16 | 2026-10-21 | — | — | 23034506 |
| Closed | 8d | 3d | ADA Ramp | ADA Ramp | 7704 Se 34th St Mercer Island, Washington, 98040 | 2026-10-18 | 2026-10-23 | — | — | 23045514 |
| Closed | 6d | 3d | Damage / Claim Investigation | Damage / Claim Investigation | 5255 Forest Ave Se Mercer Island, Washington, 98040 | 2026-10-20 | 2026-10-23 | — | — | 23066433 |
| Closed | 9d | 3d | Street Pothole | Street Pothole | 4600 92nd Ave Se Mercer Island, Washington, 98040 | 2026-10-17 | 2026-10-23 | — | — | 23042711 |
| Closed | 16d | 3d | Graffiti or Vandalism | Graffiti or Vandalism | 78th Ave Se Mercer Island, WA, 98040, USA | 2026-10-10 | 2026-10-23 | — | — | 22990164 |
| Closed | 5d | 0d | Restroom Issue | Restroom Issue | 3981-4043 82nd Ave Se Mercer Island, Washington, 98040 | 2026-10-21 | 2026-10-26 | — | — | 23075348 |
| Closed | 6d | 0d | Parks Litter/Garbage Service | Parks Litter/Garbage Service | 2430 84th Ave Se Mercer Island WA 98040, United States | 2026-10-20 | 2026-10-26 | — | — | 23065357 |
| Closed | 5d | 0d | Restroom Issue | Restroom Issue | 4041 82nd Ave Se Mercer Island, WA, 98040, USA | 2026-10-21 | 2026-10-26 | — | — | 23075328 |
| Closed | 5d | 0d | Cable/Phone/Power Line Down | Cable/Phone/Power Line Down | 8351-8411 Se 36th St Mercer Island, WA, 98040, USA | 2026-10-21 | 2026-10-26 | — | — | 23074335 |
Page 1 / 1