Archived Issues
Classic records browser for SeeClickFix issues. Use saved views on the left, or refine this list with filters below.
| Status | Age | Stale | Summary | Type | Address | Created | Updated ▼ | Comments | Votes | Issue ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Archived | 1513d 365d+ | 151d no update 90d | Vandalism/Graffiti | Vandalism/Graffiti (in City Parks) | Se 32nd St & 80th Ave Se Mercer Island, WA, 98040, USA | 2022-09-04 | 2026-05-28 | — | — | 13358488 |
| Archived | 179d 90d+ | 178d no update 90d | Parks Litter/Garbage Service | Parks Litter/Garbage Service | 3205 77th Ave Se Mercer Island, WA, 98040, USA | 2026-04-30 | 2026-05-01 | — | — | 21601883 |
| Archived | 184d 180d+ | 180d no update 90d | Graffiti or Vandalism | Graffiti or Vandalism | 3205 77th Ave Se Mercer Island, Washington, 98040 | 2026-04-25 | 2026-04-29 | — | — | 21557858 |
| Archived | 183d 180d+ | 180d no update 90d | Catch Basin / Storm Drain | Catch Basin / Storm Drain | 6901-6931 94th Ave Se Mercer Island, Washington, 98040 | 2026-04-26 | 2026-04-29 | — | — | 21562805 |
| Archived | 182d 180d+ | 180d no update 90d | Graffiti or Vandalism | Graffiti or Vandalism | 2825 W Mercer Way Mercer Island, WA, 98040, USA | 2026-04-27 | 2026-04-29 | — | — | 21572706 |
| Archived | 184d 180d+ | 180d no update 90d | Traffic Signal Assessment | Traffic Signal Assessment | 7691 Se 27th St Mercer Island, WA, 98040, USA | 2026-04-25 | 2026-04-29 | — | — | 21558964 |
| Archived | 185d 180d+ | 180d no update 90d | Sidewalk | Sidewalk | 4436-4498 88th Ave Se Mercer Island, Washington, 98040 | 2026-04-24 | 2026-04-29 | — | — | 21550185 |
| Archived | 183d 180d+ | 180d no update 90d | Street Marking | Street Marking | 8000 N Mercer Way Mercer Island, WA, 98040, USA | 2026-04-27 | 2026-04-29 | — | — | 21563373 |
| Archived | 184d 180d+ | 180d no update 90d | Debris Removal | Debris Removal | 4266 E Mercer Way Mercer Island, Washington, 98040 | 2026-04-25 | 2026-04-29 | — | — | 21556145 |
| Archived | 184d 180d+ | 180d no update 90d | Debris Removal | Debris Removal | 9835-9899 Se 42nd Pl Mercer Island, Washington, 98040 | 2026-04-25 | 2026-04-29 | — | — | 21556168 |
| Archived | 182d 180d+ | 180d no update 90d | Sign Pickup | Sign Pickup | 7720 Se 39th St Mercer Island, WA, 98040, USA | 2026-04-27 | 2026-04-29 | — | — | 21571802 |
| Archived | 208d 180d+ | 181d no update 90d | Tree Assessment | Tree Assessment | 3000-3060 84th Ave Se Mercer Island, WA, 98040, USA | 2026-04-01 | 2026-04-28 | — | — | 21370236 |
| Archived | 202d 180d+ | 185d no update 90d | Sign Obstructed | Sign Obstructed | 4725 W Mercer Way Mercer Island, Washington, 98040 | 2026-04-07 | 2026-04-25 | — | — | 21414447 |
| Archived | 191d 180d+ | 185d no update 90d | Visibility / Sight Line Issues | Visibility / Sight Line Issues | 7208 N Mercer Way Mercer Island, Washington, 98040 | 2026-04-18 | 2026-04-24 | — | — | 21501396 |
| Archived | 187d 180d+ | 185d no update 90d | Street Marking | Street Marking | 7930 Se 34th St Mercer Island, Washington, 98040 | 2026-04-22 | 2026-04-24 | — | — | 21536032 |
| Archived | 188d 180d+ | 185d no update 90d | Sign Damage / Knockdown | Sign Damage / Knockdown | 2981 74th Ave Se Mercer Island, Washington, 98040 | 2026-04-21 | 2026-04-24 | — | — | 21523406 |
| Archived | 188d 180d+ | 185d no update 90d | Vegetation Overgrown | Vegetation Overgrown | 7456 W Mercer Way Mercer Island WA 98040, United States | 2026-04-21 | 2026-04-24 | — | — | 21527097 |
| Archived | 243d 180d+ | 186d no update 90d | Street Marking | Street Marking | Se 40th St & Island Crest Way Mercer Island, WA, 98040, USA | 2026-02-25 | 2026-04-23 | — | — | 21096951 |
| Archived | 199d 180d+ | 187d no update 90d | Visibility / Sight Line Issues | Visibility / Sight Line Issues | Se 48th St & 90th Ave Se Mercer Island, WA, 98040, USA | 2026-04-10 | 2026-04-22 | — | — | 21441136 |
| Archived | 196d 180d+ | 187d no update 90d | Debris Removal | Debris Removal | 4340-4342 E Mercer Way Mercer Island, WA, 98040, USA | 2026-04-13 | 2026-04-22 | — | — | 21454918 |
| Archived | 198d 180d+ | 187d no update 90d | Sign Pickup | Sign Pickup | 7800-7938 N Mercer Way Mercer Island, Washington, 98040 | 2026-04-11 | 2026-04-22 | — | — | 21443568 |
| Archived | 200d 180d+ | 187d no update 90d | Street Marking | Street Marking | Se 30th St Mercer Island WA 98040, United States | 2026-04-09 | 2026-04-22 | — | — | 21431884 |
| Archived | 195d 180d+ | 187d no update 90d | Intersection Traffic Control | Intersection Traffic Control | 2630 77th Ave Se Mercer Island, Washington, 98040 | 2026-04-15 | 2026-04-22 | — | — | 21470828 |
| Archived | 188d 180d+ | 187d no update 90d | Tree Trimming | Tree Trimming | 2640-2760 72nd Ave Se Mercer Island, WA, 98040, USA | 2026-04-21 | 2026-04-22 | — | — | 21525648 |
| Archived | 189d 180d+ | 187d no update 90d | Park Trails | Park Trails | Se 80th St & Island Crest Way Mercer Island, WA, 98040, USA | 2026-04-20 | 2026-04-22 | — | — | 21517752 |
| Archived | 189d 180d+ | 187d no update 90d | Debris Removal | Debris Removal | N Mercer Way Mercer Island WA 98040, United States | 2026-04-20 | 2026-04-22 | — | — | 21509369 |
| Archived | 194d 180d+ | 187d no update 90d | Tree Trimming | Tree Trimming | Se 37th St & 78th Ave Se Mercer Island, WA, 98040, USA | 2026-04-15 | 2026-04-22 | — | — | 21474840 |
| Archived | 192d 180d+ | 187d no update 90d | Debris Removal | Debris Removal | 98040 Mercer Island, WA, USA | 2026-04-17 | 2026-04-22 | — | — | 21493341 |
| Archived | 190d 180d+ | 189d no update 90d | Dock/Boat Launch/Beach | Dock/Boat Launch/Beach | 5826 E Mercer Way Mercer Island, Washington, 98040 | 2026-04-19 | 2026-04-20 | — | — | 21505938 |
| Archived | 216d 180d+ | 195d no update 90d | Sport Field/Court Issue | Sport Field/Court Issue | 5701 Island Crest Way Mercer Island, Washington, 98040 | 2026-03-24 | 2026-04-14 | — | — | 21308295 |
| Archived | 197d 180d+ | 196d no update 90d | Debris Removal | Debris Removal | Exit 7b Mercer Island, Washington, 98040 | 2026-04-12 | 2026-04-13 | — | — | 21448511 |
| Archived | 218d 180d+ | 198d no update 90d | Graffiti or Vandalism | Graffiti or Vandalism | I-90 Trl Mercer Island, WA, 98040, USA | 2026-03-23 | 2026-04-11 | — | — | 21288796 |
| Archived | 227d 180d+ | 198d no update 90d | Tree Removal | Tree Removal | Se 40th St & Greenbrier Ln Mercer Island, WA, 98040, USA | 2026-03-14 | 2026-04-11 | — | — | 21225974 |
| Archived | 225d 180d+ | 199d no update 90d | Street Sweeping | Street Sweeping | 4960-5136 88th Ave Se Mercer Island, Washington, 98040 | 2026-03-15 | 2026-04-11 | — | — | 21233530 |
| Archived | 215d 180d+ | 199d no update 90d | Debris Removal | Debris Removal | 2281 66th Ave Se Mercer Island, WA, 98040, USA | 2026-03-25 | 2026-04-11 | — | — | 21315861 |
| Archived | 215d 180d+ | 199d no update 90d | Tree Trimming | Tree Trimming | 3870 W Mercer Way Mercer Island, WA, 98040, USA | 2026-03-25 | 2026-04-10 | — | — | 21314736 |
| Archived | 213d 180d+ | 199d no update 90d | Sport Field/Court Issue | Sport Field/Court Issue | 5801-5861 Island Crest Way Mercer Island, Washington, 98040 | 2026-03-27 | 2026-04-10 | — | — | 21333190 |
| Archived | 205d 180d+ | 199d no update 90d | Sport Field/Court Issue | Sport Field/Court Issue | 6710 Interstate 90 Mercer Island Tunnel E Mercer Island, WA, 98040, USA | 2026-04-04 | 2026-04-10 | — | — | 21390540 |
| Archived | 203d 180d+ | 199d no update 90d | Parks Litter/Garbage Service | Parks Litter/Garbage Service | 7786 Sunset Hwy Mercer Island, WA, 98040, USA | 2026-04-06 | 2026-04-10 | — | — | 21402116 |
| Archived | 205d 180d+ | 199d no update 90d | Loose / Broken Cover | Loose / Broken Cover | 7260 92nd Ave Se Mercer Island, Washington, 98040 | 2026-04-04 | 2026-04-10 | — | — | 21390438 |
| Archived | 207d 180d+ | 199d no update 90d | Tree Assessment | Tree Assessment | 9460 Se 47th St Mercer Island, Washington, 98040 | 2026-04-02 | 2026-04-10 | — | — | 21378373 |
| Archived | 203d 180d+ | 199d no update 90d | Sign Pickup | Sign Pickup | 8433-8513 E Mercer Way Mercer Island, WA, 98040, USA | 2026-04-06 | 2026-04-10 | — | — | 21398493 |
| Archived | 204d 180d+ | 199d no update 90d | Sign Damage / Knockdown | Sign Damage / Knockdown | 3718 88th Ave Se Mercer Island, Washington, 98040 | 2026-04-05 | 2026-04-10 | — | — | 21394371 |
| Archived | 203d 180d+ | 199d no update 90d | Visibility / Sight Line Issues | Visibility / Sight Line Issues | 3006a 78th Ave Se Mercer Island, WA, 98040, USA | 2026-04-06 | 2026-04-10 | — | — | 21405535 |
| Archived | 213d 180d+ | 199d no update 90d | Tree Removal | Tree Removal | 2880 74th Ave Se Mercer Island, Washington, 98040 | 2026-03-27 | 2026-04-10 | — | — | 21332003 |
| Archived | 204d 180d+ | 199d no update 90d | Debris Removal | Debris Removal | 7714 N Mercer Way Mercer Island, Washington, 98040 | 2026-04-05 | 2026-04-10 | — | — | 21393292 |
| Archived | 204d 180d+ | 203d no update 90d | Parks Drinking Fountain | Parks Drinking Fountain | 2040 84th Ave Se Mercer Island, Washington, 98040 | 2026-04-05 | 2026-04-06 | — | — | 21394427 |
| Archived | 207d 180d+ | 206d no update 90d | Street Pothole | Street Pothole | 3500-3588 90th Ave Se Mercer Island, Washington, 98040 | 2026-04-02 | 2026-04-03 | — | — | 21379652 |
| Archived | 231d 180d+ | 206d no update 90d | Sign Faded | Sign Faded | 8396 Se 50th Pl Mercer Island, Washington, 98040 | 2026-03-10 | 2026-04-03 | — | — | 21187495 |
| Archived | 221d 180d+ | 207d no update 90d | Tree Trimming | Tree Trimming | Fleury Trl Mercer Island, Washington, 98040 | 2026-03-19 | 2026-04-03 | — | — | 21269751 |
Page 1 / 80
Next →