Long Open
Classic records browser for SeeClickFix issues. Use saved views on the left, or refine this list with filters below.
| Status | Age | Stale | Summary | Type | Address | Created ▲ | Updated | Comments | Votes | Issue ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Acknowledged | 291d 180d+ | 290d no update 90d | Street Pothole | Street Pothole | 2714-2722 77th Ave Se Mercer Island, Washington, 98040 | 2026-01-08 | 2026-01-09 | — | — | 20759859 |
| Acknowledged | 311d 180d+ | 146d no update 90d | Intersection Traffic Control | Intersection Traffic Control | 3045 81st Pl Se Mercer Island, WA, 98040, USA | 2025-12-19 | 2026-06-02 | — | — | 20642666 |
| Acknowledged | 371d 365d+ | 371d no update 90d | Sign Pickup | Sign Pickup | 4005 90th Ave Se Mercer Island WA 98040, United States | 2025-10-20 | 2025-10-20 | — | — | 20243828 |
| Acknowledged | 400d 365d+ | 399d no update 90d | Street Resurfacing | Street Resurfacing | 9530 Se 71st St Mercer Island, WA, 98040, USA | 2025-09-21 | 2025-09-22 | — | — | 20044030 |
| Acknowledged | 403d 365d+ | 402d no update 90d | Dock/Boat Launch/Beach | Dock/Boat Launch/Beach | 9450 Se 52nd St Mercer Island, Washington, 98040 | 2025-09-18 | 2025-09-19 | — | — | 20028317 |
| Acknowledged | 471d 365d+ | 469d no update 90d | Damage / Claim Investigation | Damage / Claim Investigation | 7578 85th Pl Se Mercer Island, Washington, 98040 | 2025-07-12 | 2025-07-14 | — | — | 19478379 |
| Acknowledged | 473d 365d+ | 203d no update 90d | Street Pothole | Street Pothole | Island Crest Way & Woodbrook Ln Mercer Island, WA, 98040, USA | 2025-07-10 | 2026-04-06 | — | — | 19460042 |
| Acknowledged | 945d 365d+ | 877d no update 90d | Street Pothole | Street Pothole | 7625 W Mercer Way Mercer Island WA 98040, United States | 2024-03-25 | 2024-06-01 | — | — | 16277501 |
| Acknowledged | 1021d 365d+ | 1011d no update 90d | Street Pothole | Street Pothole | 4224 W Mercer Way Mercer Island WA 98040, United States | 2024-01-09 | 2024-01-19 | — | — | 15854875 |
| Open | 1788d 365d+ | 918d no update 90d | Not a dog park | (Uncategorized) | 8661 Se 60th St Mercer Island, WA 98040, USA | 2021-12-03 | 2024-04-21 | — | — | 11577521 |
| Open | 2720d 365d+ | 2720d no update 90d | "Clepto" graffiti from Lid Park facing I90 West | (Uncategorized) | I-90 W Mercer Island, WA, 98040, USA | 2019-05-16 | 2019-05-16 | — | — | 5868277 |
| Open | 3917d 365d+ | 455d no update 90d | Pothole or object on the road | (Uncategorized) | I-90 W Bound 1/4 Mi Before Exit 7 Mercer Island, WA | 2016-02-04 | 2025-07-28 | — | — | 2209129 |
← Prev
Page 2 / 2