Unresolved Issues
Classic records browser for SeeClickFix issues. Use saved views on the left, or refine this list with filters below.
| Status | Age | Stale ▲ | Summary | Type | Address | Created | Updated | Comments | Votes | Issue ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Acknowledged | 169d 90d+ | 169d no update 90d | Intersection Traffic Control | Intersection Traffic Control | 3476 77th Pl Se Mercer Island, Washington, 98040 | 2026-05-11 | 2026-05-11 | — | — | 21685010 |
| Acknowledged | 183d 180d+ | 169d no update 90d | Traffic Signal Assessment | Traffic Signal Assessment | 7695 Se 27th St Mercer Island, Washington, 98040 | 2026-04-27 | 2026-05-12 | — | — | 21564394 |
| Acknowledged | 189d 180d+ | 189d no update 90d | Tree Removal | Tree Removal | E Mercer Way & Mercerwood Dr Mercer Island, WA, 98040, USA | 2026-04-21 | 2026-04-21 | — | — | 21523700 |
| Acknowledged | 474d 365d+ | 204d no update 90d | Street Pothole | Street Pothole | Island Crest Way & Woodbrook Ln Mercer Island, WA, 98040, USA | 2025-07-10 | 2026-04-06 | — | — | 19460042 |
| Acknowledged | 207d 180d+ | 207d no update 90d | Sign Obstructed | Sign Obstructed | 7141 86th Ave Se Mercer Island, WA, 98040, USA | 2026-04-03 | 2026-04-03 | — | — | 21383778 |
| Acknowledged | 214d 180d+ | 214d no update 90d | Tree Removal | Tree Removal | 2880 74th Ave Se Mercer Island, Washington, 98040 | 2026-03-27 | 2026-03-27 | — | — | 21332005 |
| Acknowledged | 228d 180d+ | 228d no update 90d | Tree Removal | Tree Removal | Se 40th St & Greenbrier Ln Mercer Island, WA, 98040, USA | 2026-03-14 | 2026-03-14 | — | — | 21225976 |
| Acknowledged | 232d 180d+ | 232d no update 90d | Tree Assessment | Tree Assessment | 7927 E Mercer Way Mercer Island, WA, 98040, USA | 2026-03-09 | 2026-03-09 | — | — | 21184621 |
| Acknowledged | 258d 180d+ | 258d no update 90d | Tree Removal | Tree Removal | 8095-8119 Se 70th St Mercer Island, WA, 98040, USA | 2026-02-11 | 2026-02-11 | — | — | 20993040 |
| Acknowledged | 263d 180d+ | 260d no update 90d | Street Pothole | Street Pothole | 3700-3906 80th Ave Se Mercer Island, WA, 98040, USA | 2026-02-06 | 2026-02-09 | — | — | 20963037 |
| Acknowledged | 277d 180d+ | 272d no update 90d | Street Pothole | Street Pothole | 5800-5800 W Mercer Way Mercer Island, WA, 98040, USA | 2026-01-23 | 2026-01-28 | — | — | 20856341 |
| Acknowledged | 277d 180d+ | 272d no update 90d | Street Pothole | Street Pothole | Se 57th St & W Mercer Way Mercer Island, WA, 98040, USA | 2026-01-23 | 2026-01-28 | — | — | 20852363 |
| Acknowledged | 292d 180d+ | 291d no update 90d | Street Pothole | Street Pothole | 2714-2722 77th Ave Se Mercer Island, Washington, 98040 | 2026-01-08 | 2026-01-09 | — | — | 20759859 |
| Acknowledged | 372d 365d+ | 372d no update 90d | Sign Pickup | Sign Pickup | 4005 90th Ave Se Mercer Island WA 98040, United States | 2025-10-20 | 2025-10-20 | — | — | 20243828 |
| Acknowledged | 401d 365d+ | 400d no update 90d | Street Resurfacing | Street Resurfacing | 9530 Se 71st St Mercer Island, WA, 98040, USA | 2025-09-21 | 2025-09-22 | — | — | 20044030 |
| Acknowledged | 404d 365d+ | 403d no update 90d | Dock/Boat Launch/Beach | Dock/Boat Launch/Beach | 9450 Se 52nd St Mercer Island, Washington, 98040 | 2025-09-18 | 2025-09-19 | — | — | 20028317 |
| Open | 3918d 365d+ | 456d no update 90d | Pothole or object on the road | (Uncategorized) | I-90 W Bound 1/4 Mi Before Exit 7 Mercer Island, WA | 2016-02-04 | 2025-07-28 | — | — | 2209129 |
| Acknowledged | 472d 365d+ | 470d no update 90d | Damage / Claim Investigation | Damage / Claim Investigation | 7578 85th Pl Se Mercer Island, Washington, 98040 | 2025-07-12 | 2025-07-14 | — | — | 19478379 |
| Acknowledged | 946d 365d+ | 878d no update 90d | Street Pothole | Street Pothole | 7625 W Mercer Way Mercer Island WA 98040, United States | 2024-03-25 | 2024-06-01 | — | — | 16277501 |
| Open | 1789d 365d+ | 919d no update 90d | Not a dog park | (Uncategorized) | 8661 Se 60th St Mercer Island, WA 98040, USA | 2021-12-03 | 2024-04-21 | — | — | 11577521 |
| Acknowledged | 1022d 365d+ | 1012d no update 90d | Street Pothole | Street Pothole | 4224 W Mercer Way Mercer Island WA 98040, United States | 2024-01-09 | 2024-01-19 | — | — | 15854875 |
| Open | 2721d 365d+ | 2721d no update 90d | "Clepto" graffiti from Lid Park facing I90 West | (Uncategorized) | I-90 W Mercer Island, WA, 98040, USA | 2019-05-16 | 2019-05-16 | — | — | 5868277 |
← Prev
Page 2 / 2